Kugwiritsa ntchito kwazojambula zamkuwamu mafelemu otsogolera amawonekera makamaka muzinthu izi:
● Zosankha:
Mafelemu otsogolera nthawi zambiri amapangidwa ndi ma alloys amkuwa kapena zinthu zamkuwa chifukwa mkuwa umakhala ndi mphamvu zambiri zamagetsi komanso matenthedwe apamwamba, omwe amatha kuwonetsetsa kuti kufalikira kwazizindikiro komanso kuwongolera bwino kwamafuta.
●Kupanga:
Etching: Popanga mafelemu otsogolera, njira yolumikizira imagwiritsidwa ntchito. Choyamba, wosanjikiza wa photoresist wokutidwa pa zitsulo mbale, ndiyeno ndi poyera kuti etchant kuchotsa malo osaphimbidwa ndi photoresist kupanga chabwino kutsogolera chimango chitsanzo.
Kupondaponda: Kufa kwapang'onopang'ono kumayikidwa pa makina osindikizira othamanga kwambiri kuti apange chimango chotsogolera kupyolera mu ndondomeko ya masitampu.
● Zofunikira pakugwirira ntchito:
Mafelemu otsogolera ayenera kukhala ndi magetsi apamwamba kwambiri, matenthedwe apamwamba kwambiri, mphamvu zokwanira ndi kulimba, mawonekedwe abwino, ntchito yabwino yowotcherera ndi kukana kwa dzimbiri.
Ma alloys amkuwa amatha kukwaniritsa zofunikira izi. Mphamvu zawo, kuuma kwawo komanso kulimba kwawo kungasinthidwe ndi alloying. Nthawi yomweyo, ndizosavuta kupanga zida zotsogola zotsogola zovuta komanso zolondola pogwiritsa ntchito masitampu olondola, electroplating, etching ndi njira zina.
●Kusinthasintha kwachilengedwe:
Ndi zofunikira za malamulo a chilengedwe, ma alloys amkuwa amakumana ndi zobiriwira zopangira zinthu monga zopanda lead ndi halogen, ndipo zimakhala zosavuta kukwaniritsa kupanga zachilengedwe.
Mwachidule, kugwiritsa ntchito zojambulazo zamkuwa m'mafelemu otsogolera kumawonekera makamaka pakusankhidwa kwa zida zapakati ndi zofunikira zolimba kuti zigwire ntchito popanga, poganizira zachitetezo cha chilengedwe ndi kukhazikika.
Nthawi zambiri amagwiritsidwa ntchito mkuwa zojambulazo ndi katundu wawo:
Gulu la Aloyi | Mankhwala % | Ulipo makulidwe mm | ||||
---|---|---|---|---|---|---|
GB | Chithunzi cha ASTM | JIS | Cu | Fe | P | |
TFe0.1 | C19210 | C1921 | kupuma | 0.05-0.15 | 0.025-0.04 | 0.1-4.0 |
Kuchulukana g/cm³ | Modulus ya elasticity Gpa | Kuwonjezela kwamafuta kokwana *10-6/℃ | Magetsi conductivity %IACS | Thermal conductivity W/(mK) | |||||
---|---|---|---|---|---|---|---|---|---|
8.94 | 125 | 16.9 | 85 | 350 |
Zimango katundu | Bend katundu | |||||||
---|---|---|---|---|---|---|---|---|
Kupsya mtima | Kuuma HV | Magetsi conductivity %IACS | Mayeso azovuta | 90°R/T (T) 0.8mm | 180°R/T (T) 0.8mm | |||
Kulimba kwamakokedwe Mpa | Elongation % | Njira yabwino | Njira yoyipa | Njira yabwino | Njira yoyipa | |||
O60 | ≤100 | ≥85 | 260-330 | ≥30 | 0.0 | 0.0 | 0.0 | 0.0 |
H01 | 90-115 | ≥85 | 300-360 | ≥20 | 0.0 | 0.0 | 1.5 | 1.5 |
H02 | 100-125 | ≥85 | 320-410 | ≥6 | 1.0 | 1.0 | 1.5 | 2.0 |
H03 | 110-130 | ≥85 | 360-440 | ≥5 | 1.5 | 1.5 | 2.0 | 2.0 |
H04 | 115-135 | ≥85 | 390-470 | ≥4 | 2.0 | 2.0 | 2.0 | 2.0 |
H06 | ≥130 | ≥85 | ≥430 | ≥2 | 2.5 | 2.5 | 2.5 | 3.0 |
H06S | ≥125 | ≥90 | ≥420 | ≥3 | 2.5 | 2.5 | 2.5 | 3.0 |
H08 | 130-155 | ≥85 | 440-510 | ≥1 | 3.0 | 4.0 | 3.0 | 4.0 |
H10 | ≥135 | ≥85 | ≥450 | ≥1 | —- | —- | —- | —- |
Nthawi yotumiza: Sep-21-2024